Room Rates
![]()
Our Room Rates
2010 to 2011 Rates
**Rates are based on double occupancy**
Continental Breakfast is included July 1- Sept 16; Oct 24 – Nov 6; midweek Nov 21 -Dec 25; Mar 20 -Apr 7 Hot Buffet Breakfast peak periods; Sept 17- Oct 23; Dec 26 – Mar 19 and weekends Nov 25 – Dec 25
| Spring/Twig | Summer | Fall Foliage | Pre-Winter | |
| May 1 – June 25 | June 26 – Sept 16 | Sept 17 – Oct 23 | Nov 21 – Dec 22 | |
| Oct 24 – Nov 6 | ||||
| Deluxe King | $99.00 to $109.00 | $109.00 to $124.00 | $149.00 to $199.00 | $99.00 to $129.00 |
| Superior Queen | $69.00 to $84.00 | $79.00 to $109.00 | $119.00 to $159.00 | $79.00 to $109.00 |
| King | $79.00 to $89.00 | $89.00 to $109.00 | $129.00 to $169.00 | $89.00 to $109.00 |
| Queen | $64.00 to $79.00 | $79.00 to $99.00 | $109.00 to $139.00 | $79.00 to $99.00 |
2011
| Holiday | Winter | Spring Ski | Spring | |
| Dec 25 – Jan 1 | Jan 2 – March 19 | March 20 – April 30 | May 1 – June 30 | |
| Feb 18 – 20 | ||||
| Deluxe King | $249.00 to $269.00 | $129.00 to $199.00 | $99.00 to $129.00 | $99.00 to $129.00 |
| Superior Queen | $199.00 to $219.00 | $99.00 to $169.00 | $79.00 to $119.00 | $69.00 to $99.00 |
| King | $199.00 to $229.00 | $109.00 to $179.00 | $89.00 to $119.00 | $79.00 to $109.00 |
| Queen | $189.00 to $199.00 | $99.00 to $159.00 | $74.00 to $99.00 | $64.00 to $89.00 |
Charges over double occupancy:
Children 10 and under stay FREE with an adult (maximum 2)
- Children 11-17 $10.00 per night plus tax
- Adults $20.00 per night plus tax
Please see our Hotel Policies


